Admin Brokerage System vs White Label Brokerage System vs Grey Label Brokerage System
| Brokerage System Comparison | |||
|---|---|---|---|
| Admin | White Label | Grey Label | |
| MT4/MT5 | |||
| Back Office | yes | no | yes |
| MT4/MT5 Active accounts allowance | ~200000 | 500~ | ~500 |
| MT4/MT5 Groups allowance | Unlimited | 8 |
5 |
| Web Terminal | yes | yes | yes |
| Broker-Level FX & Metal Markup(uniform group Level or symbo-specific) | Uniform group Level or symbol-specific | Uniform group Level or symbol-specific | Uniform group Level or symbol-specific |
| Access to MT4/MT5 Manager | yes | yes | yes |
| Access to MT4/MT5 Administrator | yes | no | no |
| Access to Dealing & Risk Management Suite | yes | no | no |
| Custom Branded MT4/MT5 Trading Terminal | yes | yes | no |
| Custom Branded MT4/MT5 Mobile Terminal | yes | yes | no |
| STP/DD Business Model | STP, DD Hybrid | STP, DD Hybrid | STP, ECN |
| MAM Solution | Additional Fee | Additional Fee | Additional Fee |
| Demo Account | yes | yes | yes |
| Maximum # of simultaneously Open Order on any single LIVE account | Unlimited | Unlimited | Unlimited |
| Maximum # of simultaneously Open Order on any single DEMO account | Unlimited | Unlimited | Unlimited |
| Liquidity | |||
| Back Office Online Reporting | yes | yes | yes |
| Instruments | |||
| FX | 46+ | 46+ | 46+ |
| Metals and CFDs | 18+ | 18+ | 18+ |
| Lverage | yes | yes | yes |
| Compliance | |||
| Icorporation Service | yes | yes | yes |
| Corporate Bank Account Opening | Additional Fee | Additional Fee | Additional Fee |
| MT4 & MT5 | |||
| MT4/MT5 Active accounts allowance | 1,000~200,000 | 500~ | 500~ |
| MT4/MT5 Groups allowance | ~ | 10 | 8 |
| MT4/MT5 Managers allowance | ~ | 10 | 5 |
| Broker-Level FX & Metal Markup (uniform group Level or symbol-specific) | Uniform Group or Symbol-specific | Uniform Group or Symbol-specific | Uniform Group or Symbol-specific |
| Access to MT4/MT5 Manager | yes | yes | yes |
| Access to MT4/MT5 Administrator | yes | no | no |
| Access to Dealing & Risk Management Suite | yes | yes | no |
| Custom Branded MT4/MT5Trading Terminal | yes | yes | yes |
| Custom Branded MT4/MT5Mobile Terminal | yes | yes | yes |
| STP/DD Business Model | STP, DD Hybrid | STP, DD Hybrid | STP, DD Hybrid |
| MAM Solution | Possible for additional fee | Possible for additional fee | Possible for additional fee |
| Demo Accounts | Clients choice | Clients choice | Clients choice |
| Maximum # of simultaneously Open Order on any single LIVE account | 5,000 | 5,000 | 5,000 |
| Maximum # of simultaneously Open Order on any single DEMO account | 1,000 | 1,000 | 1,000 |
| UAT | External with client | External with client | External with client |
| Liquidity | |||
| Backoffice Online Reporting | Broker Portal | Broker Portal | Broker Portal |
| Instruments | |||
| FX | 46+ | 46+ | 46+ |
| Metals and CFDs | 18+ | 18+ | 18+ |
| Leverage | yes | yes | yes |
| Compliance | |||
| Incorporation Service | yes | yes | yes |
| Corporate Bank Account Opening | Additional fee | Additional fee | Additional fee |
*Certain figures reflect MT4/MT5server capacity.